 |  |
|
|
Glen Ellen Single Family Home -
$ 997,000
251 Sylvia Dr, Glen Ellen CA 95442 Sonoma County
Set on 1+/- acre this lovely country property offers an absolutely charming single story home with a light and open floor plan with 2 bedrooms, 3 baths, a den/office that could be used as a third bedroom and an additional crafting room. Great decks. Gorgeous landscaped grounds, lawn, garden and orchard. Super two box stall horse barn with tack room, and storage space--opens to runs and spacious riding area. Gotta see this property.
| Presented by: | |
Joe Cunningham
Pacific Union GMAC
Direct: 707-494-4136
|
|
| Bedrooms: | 3 |
| Baths: | 3 Full |
| Square Ft: | 2040 |
| Levels: | 1 Story |
| Garage: | 2 Car, Garage, Attached, Carports, RV/Boat |
|
| Listing ID #: | 144149 (20910222) | | Lot Size: | 43560 sq ft (1.00 acres) | | Year Built: | 1973 | | School District: | Sonoma Vly Unif |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
|
| | Interior Features: |
| Heating/Cooling: | Gas |
| Laundry: | In Garage |
| Other Rooms: | Den/Study |
| Fireplace: | Yes |
| Floors: | Part Carpet, Wood |
|
|
| | Exterior Features: |
| Style: | Ranch, Traditional |
| Stories: | 1 Story |
| Construction: | Wood Siding |
| Roof: | Composition |
| Foundation: | Concrete Perimeter |
| Utilities: | Electric, PG&E |
| Water Source: | Water Public |
| Sewer: | Standard Septic |
| Lot Description: | Level |
| Views: | Forest/Woods, Pasture |
| Pool: | No |
| Other Structures: | Barn w/Electricity, Barn(s), Shed(s) |
|
Contact Information
|
Presented by:
|
Joe Cunningham
Pacific Union GMAC
Direct: 707-494-4136
| |
Listing Office:
| Pacific Union International
|
Listing Agent: | Steve Wolf
|
|
|  |  |